PROPANE OUTAGES: 719-852-7979
TIRE SERVICE: 719-580-6418
OR 719-580-5224
OR 719-298-1620

2026 REG: $3,003.00
2023 – #2660483…SALE – $2600.00
SKU: 2683962, 2683963, 2683971, 2683968, 2660483, 2683984, 2683986
| Length | 14′ |
| Width | 83′ |
| GVWR | 2995 lbs. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2″ A-Frame |
| Tongue Type | 4″ Channel Wrapped Tongue |
| Length (Bumper Pull) | 3′ 7″ (43″) |
| Safety System | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Deck Flooring | 2″ Treated Canadian Spruce Pine Fir Deck |
| Top Rail | 2″ x 2″ Top Rail |
| Tires | ST205/75R15 |
| Rims | 15″ Black Mod Wheels |
| Brakes | One Electric |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

REG: $3,142.00
SKU: 2683965, 2683966, 2683967, 2683969, 2683970, 2683985
2026 PJ 12X83 UTILITY FI GATE
| Length | 12′ |
| Width | 83′ |
| GVWR | 2995 lbs. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2″ A-Frame |
| Tongue Type | 4″ Channel Wrapped Tongue |
| Length (Bumper Pull) | 3′ 7″ (43″) |
| Safety System | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Deck Flooring | 2″ Treated Canadian Spruce Pine Fir Deck |
| Top Rail | 2″ x 2″ Top Rail |
| Tires | ST205/75R15 |
| Rims | 15″ Black Mod Wheels |
| Brakes | One Electric |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

REG: $4,265.00
2024 – #2669223…SALE $3900.00
2025- #2678735…SALE $4000.00
SKU: 2669223, 2678735, 2683987, 2683973
| Length | 16′ |
| Width | 83′ |
| GVWR | 7000 lbs. |
| GAWR | 3,500 lb. x (2) G.A.W.R. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2″ A-Frame |
| Tongue Type | 4″ Channel Wrapped Tongue |
| Length (Bumper Pull) | 3′ 7″ (43″) |
| Safety System | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Deck Flooring | 2″ Treated Canadian Spruce Pine Fir Deck |
| Top Rail | 2″ x 2″ Top Rail |
| Tires | ST205/75R15 |
| Rims | 15″ Black Mod Wheels |
| Brakes | One Electric |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

2024 – #2669257……SALE $4000
2024 – #2669258……SALE $4000
2025 – #2678738 – FOLD IN……REG. $4236
2025 – #2678859 – FOLD IN……REG. $4236
2025 – #2678938……REG. $4,552
SKU: 2669257, 2669258, 2678738, 2678859, 2678938
| Length | 18′ |
| Width | 83′ |
| GVWR | 7000 lbs. |
| GAWR | 3,500 lb. x (2) G.A.W.R. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2″ A-Frame |
| Tongue Type | 4″ Channel Wrapped Tongue |
| Length (Bumper Pull) | 3′ 7″ (43″) |
| Safety System | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Deck Flooring | 2″ Treated Canadian Spruce Pine Fir Deck |
| Top Rail | 2″ x 2″ Top Rail |
| Tires | ST205/75R15 |
| Rims | 15″ Black Mod Wheels |
| Brakes | One Electric |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

REG: $4,175.00
2024 – #2669259…SALE $3900.00
2024 – #2669261…SALE $3,900.00
SKU: 2683988, 263989, 2683990, 2683991, 2669259, 2669261, 2683964, 2683972
| Length | 14′ |
| Width | 83′ |
| GVWR | 2995 lbs. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2″ A-Frame |
| Tongue Type | 4″ Channel Wrapped Tongue |
| Length (Bumper Pull) | 3′ 7″ (43″) |
| Safety System | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Deck Flooring | 2″ Treated Canadian Spruce Pine Fir Deck |
| Top Rail | 2″ x 2″ Top Rail |
| Tires | ST205/75R15 |
| Rims | 15″ Black Mod Wheels |
| Brakes | One Electric |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

2026 REG: $11,101.00
SKU: 1423909
| Length | 14′ |
| Width | 96′ |
| GVWR | 14,000 lbs. |
| GAWR | 7,000 lb. x (2) G.A.W.R. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2-5/16″ Adjustable (14,000 lb.) |
| Tongue Type | 6″ Channel Tongue |
| Length (Bumper Pull) | 4′ 4″ (52″) |
| Breakaway System | Defender 2 Electric Breakaway System w/ Charger |
| Deck Flooring | 10ga. Steel Bed |
| Stake Pockets | 3-5/8″ x 1-1/2″ (ID) Stake Pockets |
| Tires | ST235/80R16 |
| Rims | 16″ Black Mod Wheels |
| Brakes | Electric |
| Hydraulic pump | 12V Hydraulic Pump |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

Reg Price: $9,360.00 – $9,686.00
2024 – #1409141…… $9,686.00
2024 – #1409143……$9,686.00
2024 – #2667077……$9,360.00
SKU: 1409141, 1409143, 2667077
| Length | 20-22′ |
| Width | 83′ |
| GVWR | 14,000 lbs. |
| GAWR | 7,000 lb. x (2) G.A.W.R. |
| Axle Warranty | 5 year Dexter Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| Standard Coupler | BP 2-5/16″ Adjustable (14,000 lb.) |
| Tongue Type | 6″ Channel Tongue |
| Length (Bumper Pull) | 5′ 1″ (61″) |
| Safety System | 5/16″ Grade 70 Safety Chain w/Clevis hook (2 each) |
| Deck Flooring | 2″ Treated Canadian Spruce Pine Fir Deck |
| Side Rail | 2″ Rubrail with Pipe Spools |
| Tires | ST235/80R16 |
| Rims | 16″ Black Mod Wheels |
| Brakes | Electric |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |
| Rear lighting | Flushmount 6″ Oval Lifetime LED Tail Lights |
| Side markers | DOT Approved Flushmount Lifetime LED Lights |

2024 REG: $11,910.00
SKU: 1409105
| Length | 22″ |
| Deck Width | 83″ |
| Deck Height | 22′ |
| Axle Warranty | 10 year Dexter Torflex Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
| GVWR | 14,000 lbs. |
| GAWR | 7,000 lb. x (2) G.A.W.R. |
| Standard Coupler | BP 2-5/16″ Adjustable (14,000 lb.) |
| Front Jack | Spring Loaded Drop Leg Jack (12,000 lb.) |
| Front Jack | GN Option Equipped with (2) Jacks |
| Tongue | 6″ Channel Tongue |
| Length (Bumper Pull) | 5′ 3″ (63″) |
| Length (Gooseneck) | 8′ 6″ (102″) |
| Safety Chains | 5/16″ Grade 70 Safety Chain w/Clevis hook (2 each) |
| Deck flooring | 2″ Treated Pine Lumber Deck |
| Tires | ST235/80R16 |
| Brakes | Electric |
| Lights | DOT Approved Flushmount Lifetime LED Lights |
| Lift Platform Cylinder | 3″x 16″ w/o 8″ch. & 3″ x 25″ w/8″ch or 24′ lengths |
| Hydraulic system | Hydraulic – Power Up / Down |
| Width | 74″ Wide Tiltable Deck |
| Wiring Harness | All-Weather Wiring Harness (7-way RV) |

REG: $6,980.00
SKU: 1424058, 1424059, 1424060
| Standard Feature | Has Options(Contact Us) |
|---|---|
| Axles | [52BS] (2) 5,200# Electric / Spring |
| Suspension | 4-Leaf Double-Eye Spring Suspension |
| Tongue | 5″ Channel Tongue |
| Coupler | [J] BP 2-5/16″ Adjustable- Demco EZ-Latch |
| Safety Chains | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Jack | Top Wind Drop Leg Jack (8,000 lb.) |
| Frame | 5″ Channel Frame |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Floor | 2″ Treated Pine Lumber Deck |
| Fenders | 9″ Drive-over 1/4″ Diamond Plate Steel Fenders |
| Ramps | 5′ Slide-In Ramps w/ Holders |
| Stake Pockets | 24″ Stake Pocket Spacing |
| Lights | |
| Wiring | All-Weather Wiring Harness (7-way RV) |
| Paint Color | [K] Primer + Black Powder Coat |
| Rubrail | Rubrail & Stake Pockets |
| Tie-Downs | (6) Flushmount D-rings |
| Breakaway System | Electric Breakaway System w/ Charger |
| Battery | |
| Stabilizers | Rear Stabilizer Stands |
| Storage | |
| Cargo Winch | |
| Pipe Chain Spools | Pipe Spools |
| Tail | [S] Straight Deck w/ Rear Slide-in Ramps |